Monday – Thursday
Time | Cost | Time | Cost |
---|---|---|---|
15 MIN | M1 100.00 | 40 MIN | M2 933.00 |
20 MIN | M1 466.00 | 45 MIN | M3 300.00 |
25 MIN | M1 833.00 | 50 MIN | M3 666.00 |
30 MIN | M2 200.00 | 55 MIN | M4 033.00 |
35 MIN | M2 566.00 | 1 HOUR | M4 400.00 |
Terms of Payment
a) Accounts are strictly thirty days
b) Note that orders are charged 10% if payable before 30 days, 20% beyond 30 days
c) Rates are subject to V.A.T.
d) VAT REGISTRATION NUMBER 1531280
Contact:
Khauta Mpeqa
Station Manager
Tel: 22322122 & 58866268
Email: mkhauta@pcfm.co.ls