Time | Mon – Fri PCR | Sat PCR | Sun PCR |
---|---|---|---|
05h00 – 06h00 | R293.00 | R222.00 | R210.00 |
06h00 – 08h30 | R340.00 | R340.00 | R298.00 |
08h30 – 12h00 | R278.00 | R293.00 | R293.00 |
12h00 – 14h00 | R278.00 | R293.00 | R293.00 |
14h00 – 16h00 | R278.00 | R293.00 | R 293.00 |
16h00 – 18h30 | R322.00 | R293.00 | R293.00 |
18h30 – 21h30 | R322.00 | R298.00 | R293.00 |
21h30 – 24h00 | R278.00 | R210.00 | R174.00 |
*** Adverts and Announcements immediately before and/or after news: R354.00 per read.
Terms of Payment
a) Quoted Rates are per 30 seconds commercials.
b) Commercials longer than 30 seconds will be charged pro-rata to the rate.
c) Accounts are strictly thirty days.
d) Opening and closing billboards per 30 seconds costs R932.00
e) Note that orders are charged 10% if payable before 30 days, 20% beyond 30 days.
f) Rates are subject to V.A.T (Value Added Tax).
g) VAT REGISTRATION NUMBER 1531280
Contact:
Khauta Mpeqa (Mr.)
Station Manager
Tel: 22322122 & 58866268
mkhauta@pcfm.co.ls