Slot Rates

Local Rates

TimeMonday - fridaySaturdaySunday
05h00 - 06h00M 472.00M 344.00M 331.00
06h00 - 08h30M 524.00M 474.00M 428.00
08h30 - 12h00M 456.00M 422.00M 422.00
12h00 - 14h00 M 504.00M 422.00M 422.00
14h00 - 16h00 M 456.00M 422.00M 422.00
16h00 - 18h30M 504.00R 422.00R 422.00
18h30 - 21h30M 504.00R 428.00R 422.00
21h30 - 24h00 M 456.00R 331.00R 291.00

International Rates

TimeMonday - fridaySaturdaySunday
05h00 - 06h00R 604.00R 468.00R 454.00
06h00 - 08h30R 661.00R 611.00R 561.00
08h30 - 12h00R 587.00R 554.00R 554.00
12h00 - 14h00 R 587.00R 554.00R 554.00
14h00 - 16h00 R 587.00R 554.00R 554.00
16h00 - 18h30R 639.00R 554.00R 554.00
18h30 - 21h30R 639.00R 561.00R 554.00
21h30 - 24h00 R 587.00R 454.00R 410.00

Terms of Payment

  • Quoted Rates are per 30 seconds commercials.

  • Commercials longer than 30 seconds will be charged pro-rata to the rate.

  • Accounts are strictly thirty days.

  • Opening and closing billboards per 30 seconds costs R1,025.00.

  • Note that orders are charged 10% if payable before 30 days, 20% beyond 30 days.

  • Production cost is R1,500
  • Rates are subject to V.A.T (Value Added Tax).

  • VAT REGISTRATION NUMBER 1531280.

Contacts

Mr. Khauta Mpeqa
Station Manager
Cell: 5886 6268
mkhauta@pcfm.co.ls
Ms. ‘Mats’epo Majara
Marketing Officer
Cell: 6292 5454
mmajara@pcfm.co.ls