Slot Rates

Local Rates

TimeMonday - fridaySaturdaySunday
05h00 - 06h00M 519.00M 378.00M 364.00
06h00 - 08h30M 576.00M521.00M 471.00
08h30 - 12h00M 502.00M 464.00M 464.00
12h00 - 14h00 M 554.00M 464.00M 464.00
14h00 - 16h00 M502.00M 464.00M 464.00
16h00 - 18h30M 554.00R 464.00R 464.00
18h30 - 21h30M 554.00R 471.00R 464.00
21h30 - 24h00 M 502.00R 364.00R 320.00

International Rates

TimeMonday - fridaySaturdaySunday
05h00 - 06h00R 664.00R 515.00R 499.00
06h00 - 08h30R 727.00R 672.00R 617.00
08h30 - 12h00R 646.00R 609.00R 609.00
12h00 - 14h00 R 646.00R 609.00R 609.00
14h00 - 16h00 R 646.00R 609.00R 609.00
16h00 - 18h30R 703.00R 609.00R 609.00
18h30 - 21h30R 703.00R 609.00R 609.00
21h30 - 24h00 R 646.00R 499.00R 451.00

Terms of Payment

  • Quoted Rates are per 30 seconds commercials.

  • Commercials longer than 30 seconds will be charged pro-rata to the rate.

  • Accounts are strictly thirty days.

  • Opening and closing billboards per 30 seconds costs R1,128.00.

  • Note that orders are charged 10% if payable before 30 days, 20% beyond 30 days.

  • Production cost is R1,550
  • Rates are subject to V.A.T (Value Added Tax).

  • VAT REGISTRATION NUMBER 1531280.

Contacts

Mr. Khauta Mpeqa
Station Manager
Cell: 5886 6268
mkhauta@pcfm.co.ls

Ms. ‘Mats’epo Majara
Marketing Officer
Cell: 6292 5454
mmajara@pcfm.co.ls

Ms. Nthabiseng Mothibi
Marketing and Sales
Cell: 58866268
mkhauta@pcfm.co.ls