Local Rates
| Time | Monday - friday | Saturday | Sunday |
|---|---|---|---|
| 05h00 - 06h00 | M 472.00 | M 344.00 | M 331.00 |
| 06h00 - 08h30 | M 524.00 | M 474.00 | M 428.00 |
| 08h30 - 12h00 | M 456.00 | M 422.00 | M 422.00 |
| 12h00 - 14h00 | M 504.00 | M 422.00 | M 422.00 |
| 14h00 - 16h00 | M 456.00 | M 422.00 | M 422.00 |
| 16h00 - 18h30 | M 504.00 | R 422.00 | R 422.00 |
| 18h30 - 21h30 | M 504.00 | R 428.00 | R 422.00 |
| 21h30 - 24h00 | M 456.00 | R 331.00 | R 291.00 |
International Rates
| Time | Monday - friday | Saturday | Sunday |
|---|---|---|---|
| 05h00 - 06h00 | R 604.00 | R 468.00 | R 454.00 |
| 06h00 - 08h30 | R 661.00 | R 611.00 | R 561.00 |
| 08h30 - 12h00 | R 587.00 | R 554.00 | R 554.00 |
| 12h00 - 14h00 | R 587.00 | R 554.00 | R 554.00 |
| 14h00 - 16h00 | R 587.00 | R 554.00 | R 554.00 |
| 16h00 - 18h30 | R 639.00 | R 554.00 | R 554.00 |
| 18h30 - 21h30 | R 639.00 | R 561.00 | R 554.00 |
| 21h30 - 24h00 | R 587.00 | R 454.00 | R 410.00 |
Terms of Payment
Quoted Rates are per 30 seconds commercials.
Commercials longer than 30 seconds will be charged pro-rata to the rate.
Accounts are strictly thirty days.
Opening and closing billboards per 30 seconds costs R1,025.00.
Note that orders are charged 10% if payable before 30 days, 20% beyond 30 days.
- Production cost is R1,500
Rates are subject to V.A.T (Value Added Tax).
VAT REGISTRATION NUMBER 1531280.
Contacts
Ms. ‘Mats’epo Majara
Marketing Officer
Cell: 6292 5454
mmajara@pcfm.co.ls
Ms. Nthabiseng Mothibi
Marketing and Sales
Cell: 51934769
nmothibi@pcfm.co.ls